
1 / 8
Replacement for Corsair CMSX32GX5M2A4800C40 | 16GB PC5-4800 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Corsair CMSX32GX5M2A4800C40
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-38400 |
| Number of Modules | 1 | Frequency | 4800MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
$209.46
Replacement for Corsair CMSX32GX5M2A4800C40 | 16GB PC5-4800 SODIMM Memory RAM—
$209.46
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Certified Compatible Memory (RAM) Replacement for OEM Corsair CMSX32GX5M2A4800C40
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-38400 |
| Number of Modules | 1 | Frequency | 4800MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |























